NEWSLETTER
Critical Skills Irlanda | Critical Skills Ireland
  • Trabalhar no Exterior
  • Intercâmbio
  • Carreira internacional
  • ARTIGOS POR PAÍS
    • Irlanda
    • Espanha
    • Estados Unidos
    • Itália
  • Viagem
  • Lifestyle
  • Trabalhar no Exterior
  • Intercâmbio
  • Carreira internacional
  • ARTIGOS POR PAÍS
    • Irlanda
    • Espanha
    • Estados Unidos
    • Itália
  • Viagem
  • Lifestyle
No Result
View All Result
Critical Skills Irlanda | Critical Skills Ireland
No Result
View All Result

Guia de Profissões e Salários de TI na Irlanda

2018 IT Permanent Salary Guide

10
SHARES
1.7k
VIEWS
Share on FacebookShare on Twitter
ADVERTISEMENT

Conheça neste post o Guia de Profissoes e salarios de Ti na Irlanda. Essa Lista Inicial trata-se de Cargos Permanentes e não de contrato de Serviço.

Esse Guia de Profissões e Salários de TI na Irlanda inclui : IT management, web & mobile, software testing & QA, software development e muito mais.

 

SENIOR IT MANAGEMENT SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Chief Technical Officer 5+ 140k -160k 125k – 150k 120k – 145k 120k – 145k 120k – 145k
0 – 3 120k – 140k 100k – 115k 100k – 110k 90k – 100k 100k – 110k
IT Director 3 – 5 110k – 140k 110k – 130k 110k – 120k 100k – 110k 110k – 120k
5+ 120k-140k 120k- 140k 120k – 130k 110k – 120k 120k – 130k
IT Manager 0 – 3 60-80k 60k – 70k 55k – 65k 55k – 65k 55k – 65k
3 – 5 65k – 80k 70k – 80k 65k – 75k 65k – 75k 65k – 75k
5+ 80k – 120k 80k – 100k 75k – 90k 75k – 90k 75k – 90k
Software Development Manager 0 – 3 75k – 80k 70k-75k 65k – 75k 65k – 75k 65k – 75k
3 – 5 80k – 90k 75k – 85k 75k – 80k 75k – 80k 75k – 80k
5+ 90k-120k 85k – 100k 80k – 95k 80k – 90k 80k – 95k
Infrastructure Manager 0 – 3 60k – 70k 60k – 70k 60k – 65k 60k – 65k 60k – 65k
3 – 5 70k – 80k 70k – 80k 65k – 75k 65k – 75k 65k – 75k
5+ 80k – 90k 80k – 90k 75k – 85k 75k – 85k 75k – 85k
Technical Architect 0 – 3 70k – 80k 65k – 75k 60k – 70k 60k – 70k 60k – 70k
3 – 5 80k – 90k 75k – 85k 70k – 80k 70k – 80k 70k – 80k
5+ 90k – 110k 85k – 95k 80k – 90k 80k – 90k 80k – 90k
Software Test Manager 0 – 3 60k – 75k 55k – 65k 50k – 60k 50k – 60k 50k – 60k
3 – 5 75k – 90k 65k – 70k 60k – 70k 60k – 70k 60k – 70k
5+ 90k – 105k 70k – 85k 70k – 80k 70k – 80k 70k – 80k
QA Manager 0 – 3 60k – 75k 55k – 65k 50k – 60k 50k – 60k 50k – 60k
3 – 5 75k – 90k 65k – 70k 60k – 70k 60k – 70k 60k – 70k
5+ 90k – 105k 70k – 85k 70k – 80k 70k – 80k 70k – 80k
Service Delivery Manager 0 – 3 70k – 85k 60k – 70k 60k – 65k 55k – 60k 60k – 65k
3 – 5 85k – 100k 70k – 80k 65k – 75k 60k – 65k 65k – 75k
5+ 100k – 115k 80k – 90k 75k – 85k 65k – 75k 75k – 85k

PROJECT AND CHANGE MANAGEMENT SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Programme Manager 0 – 3 70k – 80k 70k -80k 70k – 75k 65k – 75k 70k – 75k
3 – 5 80k – 95k 80k – 90k 75k – 85k 75k – 85k 75k – 85k
5+ 90k – 120k 90k – 110k 85k – 100k 85k – 95k 85k – 100k
Systems Analyst 0 – 3 35k – 45k 30k – 40k 30k – 40k 26k – 35k 30k – 40k
3 – 5 45k – 55k 40k – 55k 40k – 55k 35k – 50k 40k – 55k
5+ 55k – 70k 55k – 70k 55k – 70k 50k – 65k 55k – 70k
Business Analyst 0 – 3 35k – 45k 30k – 40k 30k – 40k 26k – 35k 30k – 40k
3 – 5 45k – 60k 40k – 55k 40k – 55k 35k – 50k 40k – 55k
5+ 60k – 70k 55k – 70k 55k – 70k 50k – 65k 55k – 70k
IT Project Manager 0 – 3 55k – 65k 55k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 65k – 75k 60k – 70k 60k – 70k 60k – 70k 60k – 70k
5+ 75k – 85k 70k – 80k 70k – 75k 70k – 75k 70k – 75k
Product Manager 0 – 3 55k – 65k 55k – 65k 55k – 60k 50k – 60k 55k – 60k
3 – 5 65k – 75k 65k – 75k 60k – 70k 60k – 70k 60k – 70k
5+ 75k – 85k 75k – 85k 70k – 80k 70k – 75k 70k – 80k

WEB & MOBILE SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
IOS Developer 0 – 3 30k – 45k 30k – 40k 26k – 38k 23k – 36k 26k – 38k
3 – 5 45k – 70k 40k – 55k 38k – 55k 36k – 55k 38k – 55k
5+ 70k – 90k 55k – 75k 55k – 65k 55k – 65k 55k – 65k
Android Developer 0 – 3 30k – 45k 30k – 40k 26k – 38k 26k – 38k 26k – 38k
3 – 5 45k – 70k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 70k – 90k 55k – 75k 55k – 65k 55k – 65k 55k – 65k
Angular Developer 0 – 3 30k – 45k 30k – 45k 30k – 45k 30k – 45k 30k – 45k
3 – 5 45k – 70k 45k – 60k 45k – 55k 45k – 55k 45k – 55k
5+ 70k – 90k 60k – 80k 55k – 75k 55k – 75k 55k – 75k
React.js Developer 0 – 3 30k – 45k 30k – 45k 30k – 45k 30k – 45k 30k – 45k
3 – 5 45k – 70k 45k – 60k 45k – 55k 45k – 55k 45k – 55k
5+ 70k – 90k 60k – 80k 55k – 75k 55k – 75k 55k – 75k
PHP Developer 0 – 3 30k – 40k 28k – 38k 25k – 38k 25k – 38k 25k – 38k
3 – 5 40k – 55k 38k – 50k 38k – 50k 38k – 50k 38k – 50k
5+ 55k – 75k 50k – 65k 50k – 65k 50k – 65k 50k – 65k
UX Designer 0 – 3 30k – 40k 28k – 45k 25k – 38k 25k – 38k 25k – 38k
3 – 5 40k – 55k 45k – 60k 38k – 55k 38k – 55k 38k – 55k
5+ 55k – 70k 60k – 75k 55k – 70k 55k – 70k 55k – 70k
UI Designer 0 – 3 30k – 40k 28k – 45k 25k – 38k 25k – 38k 25k – 38k
3 – 5 40k – 55k 45k – 60k 38k – 55k 38k – 55k 38k – 55k
5+ 55k – 70k 60k – 75k 55k – 70k 55k – 70k 55k – 70k
JavaScript Developer 0 – 3 30k – 45k 30k – 45k 28k – 40k 26k – 40k 28k – 40k
3 – 5 45k – 70k 45k – 55k 40k – 55k 40k – 55k 40k – 55k
5+ 70k – 90k 55k – 75k 55k – 70k 55k – 70k 55k – 70k
Ruby On Rails Developer 0 – 3 30k – 45k 30k – 45k 28k – 40k 26k – 40k 28k – 40k
3 – 5 45k-60k 45k – 55k 40k – 55k 40k – 55k 40k – 55k
5+ 60k – 80k 55k – 75k 55k – 70k 55k – 70k 55k – 70k

ONLINE & DIGITAL SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Digital Project Manager 0 – 3 55k – 65k 55k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 65k-75k 60k – 70k 60k – 70k 60k – 70k 60k – 70k
5+ 75k – 85k 70k – 80k 70k – 75k 70k – 75k 70k – 75k
Pay Per Click Manager 0 – 3 30k – 40k 25k – 35k 25k – 30k 25k-30k 25k-30k
3 – 5 40k – 50k 35k – 45k 30k – 40k 30k-40k 30k-40k
5+ 50k+ 45k+ 40k+ 40k+ 40k+
SEO Manager 0 – 3 30k – 40k 25k – 35k 25k – 30k 25k-30k 25k-30k
3 – 5 40k – 50k 35k – 45k 30k-40k 30k-40k 30k-40k
5+ 50k+ 45k+ 40k+ 40k+ 40k+
Online Project Manager 0 – 3 55k – 65k 55k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 65k -75k 60k – 70k 60k – 70k 60k – 70k 60k – 70k
5+ 75k – 85k 70k – 80k 70k – 75k 70k – 75k 70k – 75k
Web Analyst 0 – 3 28k – 40k 30k – 35k 28k – 33k 25k – 33k 28k – 33k
3 – 5 40k – 50k 35k – 45k 33k – 43k 33k – 43k 33k – 43k
5+ 50k – 65k 45k – 60k 43k – 60k 43k – 60k 43k – 60k
Web Designer 0 – 3 28k – 40k 28k – 40k 26k – 38k 26k – 38k 26k – 38k
3 – 5 40k – 50k 40k – 50k 38k – 50k 38k – 45k 38k – 50k
5+ 50k – 65k 50k – 65k 50k – 60k 45k – 60k 50k – 60k
Graphic Designer 0 – 3 26k – 32k 24k – 28k 22k – 28k 22k – 28k 22k – 28k
3 – 5 32k – 40k 28k – 36k 28k – 36k 28k – 36k 28k – 36k
5+ 40k – 55k 36k – 50k 36k – 50k 36k – 50k 36k – 50k
UX Lead/Manager 0 – 3 50k – 70k 50k – 70k 50k – 70k 50k – 70k 50k – 70k
3 – 5 60k – 80k 60k – 80k 60k – 75k 60k – 75k 60k – 75k
5+ 80k – 95k 80k – 95k 75k – 85k 75k – 85k 75k – 85k

SOFTWARE TESTING & QA SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Localisation Engineer 0 – 3 30k – 40k 24k – 32k 24k – 28k 24k – 28k 24k – 28k
3 – 5 40k – 50k 32k – 40k 28k – 35k 28k – 35k 28k – 35k
5+ 50k – 55k 40k – 50k 35k – 45k 35k – 45k 35k – 45k
Technical Writer 0 – 3 30k – 40k 28k – 35k 28k – 35k 28k – 35k 28k – 35k
3 – 5 40k – 50k 35k – 45k 35k – 43k 35k – 43k 35k – 43k
5+ 50k – 55k 45k – 55k 43k – 53k 43k – 53k 43k – 53k
QA/Test Engineer 0 – 3 35k – 45k 28k – 35k 25k – 35k 25k – 35k 25k – 35k
3 – 5 45k – 55k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 65k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
Software Test Engineer 0 – 3 35k – 45k 28k – 35k 25k – 35k 25k – 35k 25k – 35k
3 – 5 45k – 55k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 65k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
Automation QA Engineer 0 – 3 35k – 50k 30k – 45k 30k – 45k 30k – 45k 30k – 45k
3 – 5 50k – 70k 45k – 60k 45k – 60k 45k – 60k 45k – 60k
5+ 70k- 85k 60k – 80k 60k – 80k 60k – 80k 60k – 80k
System Tester 0 – 3 30 – 40k 28k – 35k 25k – 35k 25k – 35k 25k – 35k
3 – 5 40k – 55k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 70k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
Test Consultant 0 – 3 30k – 40k 28k – 35k 25k – 35k 25k – 35k 25k – 35k
3 – 5 40k – 55k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 70k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
Test Analyst 0 – 3 30k – 40k 28k – 35k 25k – 35k 25k – 35k 25k – 35k
3 – 5 40k – 55k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k- 70k 45k – 55k 45k – 55k 45k – 55k 45k – 55k

SOFTWARE DEVELOPMENT/ENGINEERING SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Python Developer 0 – 3 30k – 45k 30k – 40k 26k – 38k 26k – 38k 26k – 38k
3 – 5 45k – 65k 40k – 55k 38k – 50k 38k – 50k 38k – 50k
5+ 65k – 100k 55k – 70k 50k – 65k 50k – 65k 50k – 65k
.Net Developer 0 – 3 30k – 40k 28k – 40k 26k – 40k 26k – 40k 26k – 40k
3 – 5 40k – 65k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 65k – 90k 55k – 70k 55k – 65k 55k – 65k 55k – 65k
SharePoint Developer 0 – 3 40k – 45k 26k – 40k 25k – 38k 25k – 38k 25k – 38k
3 – 5 45k – 65k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 65k – 90k 55k – 75k 55k – 70k 55k – 70k 55k – 70k
Functional Developer (F#) 0 – 3 30k – 50k 30k – 50k 30k – 50k 30k – 50k 30k – 50k
3 – 5 50k – 75k 50k – 65k 50k – 65k 50k – 65k 50k – 65k
5+ 75k – 100k 65k – 85k 65k – 85k 65k – 85k 65k – 85k
C# Developer 0 – 3 30k – 45k 28k – 40k 26k – 40k 26k – 40k 26k – 40k
3 – 5 45k – 60k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 60k – 85k 55k – 70k 55k – 65k 50k – 55k 55k – 65k
VB.Net Developer 0 – 3 28k – 40k 26k – 36k 26k – 36k 25k – 35k 26k – 36k
3 – 5 40k – 55k 36k – 48k 36k – 48k 35k – 45k 36k – 48k
5+ 55k – 70k 48k – 55k 48k – 55k 45k – 50k 48k – 55k
Microservices Developer 0 – 3 30k – 50k 28k – 40k 26k – 40k 26k – 40k 26k – 40k
3 – 5 50k – 70k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 70k – 100k 55k – 70k 55k – 65k 55k – 65k 55k – 65k
Software Development Manager (.Net) 0 – 3 75k – 80k 70k – 75k 65k – 75k 65k – 75k 65k – 75k
3 – 5 80k – 90k 75k – 85k 75k – 80k 75k – 80k 75k – 80k
5+ 90k – 120k 85k – 100k 80k – 90k 80k – 90k 80k – 90k
Java Developer 0 – 3 30k – 50k 28k – 42k 28k – 40k 25k – 40k 28k – 40k
3 – 5 50k – 70k 42k – 55k 40k – 52k 40k – 50k 40k – 52k
5+ 70k – 95k 55k – 70k 52k – 65k 50k – 60k 52k – 65k
Scala Developer 0 – 3 32k – 45k 30k – 45k 30k – 45k 30k – 45k 30k – 45k
3 – 5 45k – 70k 45k – 65k 45k – 65k 45k – 65k 45k – 65k
5+ 70k – 95k 65k – 85k 65k – 80k 65k – 80k 65k – 80k
Software Development Architect 0 – 3 65k – 80k 65k – 70k 65k – 70k 65k – 70k 65k – 70k
3 – 5 80k – 90k 70k – 75k 70k – 75k 70k – 75k 70k – 75k
5+ 90k – 110k 75k – 85k 75k – 80k 75k – 80k 75k – 80k
Back End Developer 0 – 3 30k – 45k 28k – 40k 28k – 38k 26k – 36k 28k – 38k
3 – 5 45k – 55k 40k – 50k 38k – 50k 36k – 50k 38k – 50k
5+ 55k – 70k 50k – 65k 50k – 60k 50k – 60k 50k – 60k
Lead Java Developer 0 – 3 75k – 85k 55k – 65k 55k – 60k 55k – 60k 55k – 60k
3 – 5 85k – 95k 65k – 70k 60k – 65k 60k – 65k 60k – 65k
5+ 95k – 105k 70k – 80k 65k – 75k 65k – 75k 65k – 75k
Software Development Manager (Java) 0 – 3 75k – 85k 70k – 75k 65k – 75k 65k – 75k 65k – 75k
3 – 5 85k – 95k 75k – 85k 75k – 80k 75k – 80k 75k – 80k
5+ 95k – 120k 85k – 100k 80k – 90k 80k – 90k 80k – 90k
C++/C Developer 0 – 3 30k – 45k 28k – 40k 26k – 40k 26k – 40k 26k – 40k
3 – 5 45k – 60k 40k – 55k 40k – 50k 40k – 50k 40k – 50k
5+ 60k – 80k 55k – 65k 50k – 60k 50k – 60k 50k – 60k

INFRASTRUCTURE & SUPPORT SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Systems Admin
(Unix/Linux/Windows)
0 – 3 30k – 40k 30k – 45k 30k – 40k 28k – 35k 30k – 40k
3 – 5 40k – 60k 45k – 60k 40k – 55k 35k – 45k 40k – 55k
5+ 60k – 85k 60k – 75k 55k – 70k 50k – 60k 55k – 70k
Dev Ops Engineers 0-3 50k – 60k 50k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 60k – 90k 60k – 80k 60k – 80k 60k – 80k 60k – 80k
5+ 90k -130k 80k – 100k 80k – 90k 80k – 90k 80k – 90k
Devops Engineer (Cloud) 0 – 3 50k – 60k 50k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 60k – 80k 60k – 80k 60k – 80k 60k – 80k 60k – 80k
5+ 80k – 100k 80k – 100k 80k – 90k 80k – 90k 80k – 90k
Site Reliability Engineer – SRE 0 – 3 50-60k 50k – 60k 50k – 60k 50k – 60k 50k – 60k
3 – 5 60-80k 60k – 80k 60k – 80k 60k – 80k 60k – 80k
5+ 80-110k 80k – 100k 80k – 90k 80k – 90k 80k – 90k
Cloud Engineer 0 – 3 35k – 45k 30k – 40k 30k – 40k 30k – 40k 30k – 40k
3 – 5 45k – 60k 40k – 55k 40k – 55k 40k – 55k 40k – 55k
5+ 60k – 80k 55k – 70k 55k – 70k 55k – 70k 55k – 70k
Network Engineers 0 – 3 30k – 45k 30k – 45k 30k – 45k 30k – 40k 30k – 45k
3 – 5 45k – 60k 45k – 60k 45k – 55k 40k – 50k 45k – 55k
5+ 60k – 85k 60k – 80k 55k – 70k 50k – 65k 55k – 70k
Helpdesk Support 0 – 3 25k – 30k 25k – 30k 25k – 28k 24k – 28k 25k – 28k
3 – 5 30k – 40k 30k – 38k 28k – 35k 28k – 35k 28k – 35k
5+ 40k – 50k 38k – 45k 35k – 43k 35k – 43k 35k – 43k
Application Support 0 – 3 30k – 40k 30k – 38k 25k – 35k 25k – 35k 25k – 35k
3 – 5 40k – 50k 38k – 48k 35k – 44k 35k – 44k 35k – 44k
5+ 50k – 65k 48k – 60k 44k – 50k 44k – 50k 44k – 50k
Senior Support Analyst 0 – 3 30k – 40k 28k – 40k 28k – 35k 28k – 35k 28k – 35k
3 – 5 40k – 55k 40k – 50k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 70k 55k – 65k 50k – 60k 50k – 60k 50k – 60k
Desktop Support Engineer 0 – 3 30k – 40k 28k – 35k 28k – 35k 28k – 35k 28k – 35k
3 – 5 40k – 50k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
5+ 55k – 65k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
SAN Specialist 0 – 3 35k – 40k 32k – 40k 32k – 38k 32k – 38k 32k – 38k
3 – 5 40k – 50k 40k – 50k 38k – 48k 38k – 48k 38k – 48k
5+ 50k – 65k 50k – 65k 48k – 58k 48k – 58k 48k – 58k
Citrix Specialist 0 – 3 35k – 40k 32k – 40k 32k – 38k 32k – 38k 32k – 38k
3 – 5 40k – 50k 40k – 50k 38k – 48k 38k – 48k 38k – 48k
5+ 50k – 65k 50k – 60k 48k – 58k 48k – 58k 48k – 58k
VMWare Specialist 0 – 3 35k – 40k 36k – 45k 36k – 40k 36k – 40k 36k – 40k
3 – 5 40k – 50k 45k – 55k 40k – 50k 40k – 50k 40k – 50k
5+ 50k – 75k 55k – 70k 50k – 65k 50k – 65k 50k – 65k
Telecoms Engineer 0 – 3 30k – 40k 30k – 38k 30k – 38k 30k – 38k 30k – 38k
3 – 5 40k – 50k 38k – 50k 38k – 50k 38k – 50k 38k – 50k
5+ 50k – 65k 50k – 63k 50k – 63k 50k – 63k 50k – 63k

ERP & CRM SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
SAP Consultant 0 – 3 30k – 50k 30k – 50k 30k – 45k 30k – 45k 30k – 45k
3 – 5 50k – 70k 50k – 70k 45k – 65k 45k – 65k 45k – 65k
5+ 70k – 90k 70k – 90k 65k – 85k 65k – 85k 65k – 85k
FI/CO Consultant 0 – 3 30k – 45k 30k – 45k 30k – 45k 30k – 45k 30k – 45k
3 – 5 45k – 65k 45k – 65k 45k – 65k 45k – 65k 45k – 65k
5+ 65k – 75k 65k – 75k 65k – 75k 65k – 75k 65k – 75k
ABAP Developer 0 – 3 30k – 42k 30k – 42k 30k – 35k 28k – 35k 30k – 35k
3 – 5 42k – 55k 42k – 55k 35k – 50k 35k – 48k 35k – 50k
5+ 55k – 65k 55k – 65k 50k – 60k 48k – 58k 50k – 60k
SAP Basis Administrator 0 – 3 30k – 45k 30k – 45k 30k – 45k 28k – 42k 30k – 45k
3 – 5 45k – 65k 45k – 65k 45k – 65k 42k – 60k 45k – 65k
5+ 65k – 85k 65k – 85k 65k – 85k 60k – 80k 65k – 85k
CRM Consultant 0 – 3 35k – 45k 30k – 45k 30k – 40k 30k – 40k 30k – 40k
3 – 5 45k – 60k 45k – 60k 40k – 55k 40k – 55k 40k – 55k
5+ 60k – 80k 60k – 75k 55k – 70k 55k – 70k 55k – 70k
Oracle Applications Consultant 0 – 3 45k – 55k 40k – 50k 40k – 50k 40k – 50k 40k – 50k
3 – 5 55k – 65k 50k – 65k 50k – 65k 50k – 65k 50k – 65k
5+ 65k – 85k 65k – 85k 65k – 85k 65k – 85k 65k – 85k

DATA & BUSINESS INTELLIGENCE SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
BI Consultant 0 – 3 40k – 45k 30k – 45k 30k – 40k 30k – 40k 30k – 40k
3 – 5 45k – 60k 45k – 60k 40k – 55k 40k – 55k 40k – 55k
5+ 60k – 70k 60k – 70k 55k – 65k 55k – 65k 55k – 65k
Data Warehouse Consultant 0 – 3 45k – 55k 45k – 50k 45k – 50k 45k – 50k 45k – 50k
3 – 5 55k – 70k 50k – 65k 50k – 63k 50k – 63k 50k – 63k
5+ 70k – 80k 65k – 75k 63k – 73k 63k – 73k 63k – 73k
Solutions Architect 0 – 3 60k – 70k 60k – 70k 55k – 65k 55k – 65k 55k – 65k
3 – 5 70k – 80k 70k – 75k 65k – 70k 65k – 70k 65k – 70k
5+ 80k + 75k – 85k 70k – 80k 70k – 80k 70k – 80k
Data Scientist 0 – 3 40k – 55k 35k – 50k 35k – 45k 35k – 45k 35k – 45k
3 – 5 55k – 70k 50k – 70k 45k – 60k 45k – 60k 45k – 60k
5+ 70k – 90k 70k – 85k 60k – 80k 60k – 80k 60k – 80k
Data Architect 0 – 3 65k – 75k 65k – 75k 55k – 65k 45k – 52k 55k – 65k
3 – 5 75k – 90k 75k – 85k 65k – 75k 52k – 60k 65k – 75k
5+ 90k – 110k 85k – 95k 75k – 85k 60k – 80k 75k – 85k
Data Analyst 0 – 3 40k – 50k 35k – 45k 35k – 45k 35k – 45k 35k – 45k
3 – 5 50k – 60k 45k – 55k 45k – 55k 45k – 55k 45k – 55k
5+ 60k – 75k 55k – 70k 55k – 70k 55k – 70k 55k – 70k
Big Data Developer 0 – 3 40k – 60k 40k – 50k 40k – 50k 40k – 50k 40k – 50k
3 – 5 60k – 85k 50k – 70k 50k – 70k 50k – 70k 50k – 70k
5+ 85k – 100k 70k – 90k 70k – 90k 70k – 85k 70k – 90k
Hadoop Developer 0 – 3 40k – 60k 40k – 50k 40k – 50k 40k – 50k 40k – 50k
3 – 5 60k – 85k 50k – 70k 50k – 70k 50k – 70k 50k – 70k
5+ 85-100k 70k – 90k 70k – 90k 70k – 85k 70k – 90k
BI Developer 0 – 3 35k – 45k 30k – 45k 30k – 40k 30k – 40k 30k – 40k
3 – 5 45k – 60k 45k – 60k 40k – 55k 40k – 55k 40k – 55k
5+ 60k – 80k 60k – 70k 55k – 65k 55k – 65k 55k – 65k
Datawarehouse Developer 0 – 3 40k – 50k 30k – 45k 30k – 40k 30k – 40k 30k – 40k
3 – 5 50k – 70k 45k – 60k 40k – 55k 40k – 55k 40k – 55k
5+ 70k -85k 60k – 70k 55k – 65k 55k – 65k 55k – 65k
Analytics Manager 0 – 3 65k – 75k 60k – 70k 60k – 65k 60k – 65k 60k – 65k
3 – 5 75k – 80k 70k – 80k 65k – 70k 65k – 70k 65k – 70k
5+ 80k – 100k 80k – 90k 70k – 80k 70k – 80k 70k – 80k
Reports Developer 0 – 3 35k – 40k 30k – 40k 28k – 38k 28k – 38k 28k – 38k
3 – 5 40k – 60k 40k – 55k 38k – 55k 38k – 55k 38k – 55k
5+ 60k – 75k 55k – 65k 55k – 60k 55k – 60k 55k – 60k
BI Architect 0 – 3 65k – 75k 65k – 75k 60k – 65k 60k – 65k 60k – 65k
3 – 5 75k – 85k 75k – 85k 65k – 75k 65k – 75k 65k – 75k
5+ 85k – 100k 85k – 95k 75k – 85k 75k – 85k 75k – 85k

ORACLE / SQL SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
SQL Developer 0 – 3 35k – 45k 30k – 45k 28k – 40k 28k – 40k 28k – 40k
3 – 5 45k – 55k 45k – 55k 40k – 53k 40k – 53k 40k – 53k
5+ 55k – 75k 55k – 70k 53k – 65k 53k – 65k 53k – 65k
SQL DBA 0 – 3 35k – 50k 35k – 48k 33k – 38k 28k – 36k 33k – 38k
3 – 5 50k – 70k 48k – 55k 38k – 50k 36k – 50k 38k – 50k
5+ 70k – 80k 55k – 70k 50k – 65k 50k – 65k 50k – 65k
Oracle DBA 0 – 3 40k – 50k 35k – 48k 33k – 38k 28k – 36k 33k – 38k
3 – 5 50k – 70k 48k – 55k 38k – 50k 36k – 50k 38k – 50k
5+ 70 – 85k 55k – 70k 50k – 65k 50k – 65k 50k – 65k
Oracle Developer 0 – 3 40k – 50k 30k – 45k 28k – 40k 26k – 40k 28k – 40k
3 – 5 50k – 65k 45k – 55k 40k – 52k 40k – 52k 40k – 52k
5+ 65k – 80k 55k – 75k 52k – 65k 52k – 60k 52k – 65k

IT SECURITY SALARIES

Role Years Experience Dublin
€
Cork
€
Limerick
€
Waterford
€
Galway
€
Head of Security 5+ 85k – 125k 85k – 120k 80k – 110k 80k – 100k 80k – 110k
IS Security Architect 0 – 3 60k – 75k 60k – 70k 60k – 70k 60k – 70k 60k – 70k
3 – 5 75k – 100k 70k – 80k 70k – 80k 70k – 80k 70k – 80k
5+ 100k – 130k 80k – 90k 80k – 90k 80k – 90k 80k – 90k
Security Engineer 0 – 3 40k – 55k 35k – 50k 35k – 45k 35k – 45k 35k – 45k
3 – 5 55k – 70k 50k – 65k 45k – 65k 45k – 65k 45k – 65k
5+ 70k – 100k 65k – 80k 65k – 80k 65k – 80k 65k – 80k
IT Security Analyst 0 – 3 35k – 50k 35k – 50k 35k – 50k 35k – 50k 35k – 50k
3 – 5 50k – 70k 50k – 65k 50k – 60k 50k – 60k 50k – 60k
5+ 70k – 90k 65k – 80k 60k – 70k 60k – 70k 60k – 70k
Cyber Security Consultant 0 – 3 35k – 50k 35k – 50k 35k – 50k 35k – 50k 35k – 50k
3 – 5 50k – 70k 50k – 65k 50k – 60k 50k – 60k 50k – 60k
5+ 70k – 95k 65k – 80k 60k – 70k 60k – 70k 60k – 70k
IT Auditor 0 – 3 35k – 50k 30k – 45k 30k – 40k 30k – 40k 30k – 40k
3 – 5 50k – 65k 45k – 60k 40k – 55k 40k – 55k 40k – 55k
5+ 65k – 85k 60k – 80k 55k – 75k 55k – 75k 55k – 75k
IS Manager 0 – 3 60k – 70k 60k – 70k 55k – 65k 55k – 60k 55k – 65k
3 – 5 70k – 80k 70k – 80k 65k – 75k 60k – 70k 65k – 75k
5+ 80k – 100k 80k – 100k 75k – 90k 70k – 80k 75k – 90k
Risk Analyst 0 – 3 35k – 45k 30k – 40k 30k – 40k 30k – 40k 30k – 40k
3 – 5 45k – 60k 40k – 50k 40k – 50k 40k – 50k 40k – 50k
5+ 60k – 75k 50k – 65k 50k – 60k 50k – 60k 50k – 60k

